Your perfect Henderson NV home could be just one click away! If you already know the neighborhood you’d like to live in, use the links in the right-hand sidebar to see all of the current available listings of Henderson homes for sale.
Looking for a particular price range, Henderson school, Henderson ZIP code, or Henderson homes with pools? The links below will help you zero in on just the right home.
Have questions about buying or selling a home in Henderson? Call Henderson real estate agent John Novak at (702) 339-9700 or email JohnNovak@kw.com.
Henderson homes for sale by price
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
$1,000,000 and more | $1,000,000 and more |
Homes zoned for Henderson High Schools
Homes zoned for Henderson Middle Schools
Homes zoned for Henderson Elementary Schools
Henderson homes in 89002
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Henderson homes in 89011
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Henderson homes in 89012
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Henderson homes in 89014
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Henderson homes in 89015
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Example: Henderson one-story homes in 89015 from $200,000 to $300,000
Henderson homes in 89044
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Example: Henderson two-story homes in 89044 from $300,000 to $400,000
Henderson homes in 89052
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Example: Henderson one-story homes in 89052 from $500,000 to $750,000
Henderson homes in 89074
1-story Henderson homes | 2-story Henderson homes |
$300,000 – $400,000 | $300,000 – $400,000 |
$400,000 – $500,000 | $400,000 – $500,000 |
$500,000 – $750,000 | $500,000 – $750,000 |
$750,000 – $1,000,000 | $750,000 – $1,000,000 |
Over $1,000,000 | Over $1,000,000 |
Example: Henderson two-story homes in 89074 from $500,000 to $750,000
Henderson homes with pools
Example: Henderson homes with pools from $300,000 to $400,000
Example: Henderson homes with pools in 89052