Madeira Canyon is a master planned community of single-family homes at the edge of the McCullough Range in Henderson NV. Floor plans range from 1,500 to over 5,000 square feet, with resale prices starting in the high 200’s. There are gated and ungated neighborhoods, plus the guard-gated Club at Madeira.
The master plan is also home to Madeira Canyon Park, an 18-acre facility that offers baseball, basketball, soccer, tennis, horseshoes, a playground, and plenty of picnic tables. Adjacent to the park is Wallin Elementary School, which opened in Fall 2010. For more information, or to buy or sell a home in Madeira Canyon, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
Madeira Canyon Sales – 4th Qtr 2016
Homes Sold: | 26 | Median Price: | $437,250 |
Average DOM: | 38 | Median Price/Sq Ft: | $153.29 |
Madeira Canyon Homes for Sale
Here are the details of homes sold in Madeira Canyon for the 4th Qtr 2016:
Street | Sale Price | Sq Ft | BR | Pool? | Lot Size | DOM |
Sisteron | $732,000 | 4,766 | 5 | Y | 12,632 | 10 |
Josephine | $720,000 | 4,708 | 6 | Y | 9,148 | 95 |
Losserand | $665,000 | 3,775 | 5 | Y | 23,958 | 174 |
Marie Antoinette | $665,000 | 4,805 | 5 | Y | 8,712 | 75 |
|
||||||
Saint Dizier | $653,000 | 3,288 | 4 | Y | 11,326 | 39 |
Chateau Napoleon | $639,000 | 3,289 | 4 | N | 9,583 | 16 |
Luberon | $632,500 | 2,679 | 3 | Y | 7,841 | 10 |
Sisteron | $613,000 | 3,369 | 4 | Y | 8,712 | 41 |
|
||||||
Grande Arch | $560,000 | 2,679 | 3 | N | 10,019 | 44 |
Pont Marie | $555,000 | 3,988 | 4 | N | 7,841 | 93 |
Saint Roman | $555,000 | 3,628 | 4 | N | 8,712 | 50 |
Chateau Napoleon | $540,000 | 2,660 | 3 | N | 9,583 | 130 |
|
||||||
Sisteron | $465,000 | 2,096 | 3 | N | 7,841 | 14 |
Velodrome | $409,500 | 2,109 | 3 | Y | 8,276 | 20 |
Pastis | $385,000 | 3,022 | 4 | Y | 6,970 | 37 |
Montferrat | $347,000 | 2,791 | 4 | N | 5,227 | 12 |
|
||||||
Rue Bienville | $319,900 | 2,356 | 3 | N | 3,485 | 18 |
Rue Royale | $317,500 | 2,090 | 3 | Y | 4,356 | 32 |
Rue Toulouse | $305,000 | 1,928 | 3 | N | 5,663 | 20 |
Bechamel | $295,000 | 1,802 | 3 | N | 5,227 | 1 |
Rue Montpellier | $290,000 | 1,754 | 3 | N | 5,663 | 22 |
|
||||||
Carambala | $285,000 | 1,928 | 3 | N | 5,663 | 56 |
Seurat | $270,000 | 2,090 | 3 | N | 3,920 | 115 |
Rue Marquette | $262,000 | 1,754 | 3 | N | 6,098 | 31 |
Hotel De Ville | $261,000 | 2,090 | 3 | N | 4,792 | 106 |
Rue Montpellier | $257,500 | 1,754 | 3 | N | 5,663 | 412 |
|
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. DOM = Days on Market)
Have questions about buying or selling a home in Madeira Canyon or any other Henderson neighborhood? Want more info about Henderson home prices or what your Henderson home is worth? Simply call (702) 339-9700 or email JohnNovak@kw.com. We’re ready to help you meet all of your Henderson real estate needs!