Henderson is Nevada’s second largest city, with easy access to the world-famous Las Vegas Strip, McCarran Airport, and the recreational activities of Lake Mead and Mt. Charleston. Homes in Henderson range from single-family starters to guard-gated luxury to active adult communities.
If you’re thinking about buying a home in Henderson Nevada, here’s a quick look at the single-family home inventory in a variety of Henderson neighborhoods to begin 2013. To see current listings for a neighborhood, just click any of the links below.
Neighborhood | Homes Available | Low | Median | High | Avg Sq Ft |
American West Legacy | 2 | $298,900 | $311,900 | $324,900 | 3,346 |
Anthem Country Club | 32 | $338,000 | $758,000 | $11,999,000 | 4,555 |
Anthem Highlands | 14 | $184,900 | $229,448 | $499,900 | 2,317 |
|
|
|
|
|
|
Black Mountain Vistas | 4 | $179,990 | $211,700 | $329,900 | 2,414 |
Candle Creek | 4 | $199,900 | $264,450 | $349,900 | 2,870 |
Cinnamon Ridge | 2 | $244,900 | $245,700 | $246,500 | 3,347 |
|
|
|
|
|
|
Coventry at Anthem | 4 | $170,000 | $337,000 | $390,000 | 2,598 |
Desert Canyon | 3 | $175,000 | $264,900 | $269,000 | 2,346 |
Foothills at MacDonald Ranch | 16 | $879,995 | $3,525,000 | $9,999,000 | 9,201 |
|
|
|
|
|
|
Fountains | 9 | $519,000 | $995,000 | $1,649,900 | 5,672 |
Glengarry at Anthem | 2 | $225,800 | $230,350 | $234,900 | 2,462 |
Green Valley Ranch | 7 | $164,900 | $299,900 | $399,000 | 2,463 |
|
|
|
|
|
|
Green Valley South | 8 | $124,900 | $185,000 | $245,000 | 1,764 |
La Entrada | 2 | $268,000 | $268,000 | $268,000 | 2,626 |
Legacy Estates | 2 | $995,000 | $1,045,000 | $1,095,000 | 6,380 |
|
|
|
|
|
|
Madeira Canyon | 16 | $180,000 | $456,014 | $1,100,000 | 3,132 |
Pebble Creek | 3 | $117,000 | $157,800 | $200,100 | 1,353 |
River Landing | 5 | $97,900 | $114,800 | $149,990 | 1,512 |
|
|
|
|
|
|
Roma Hills | 6 | $890,000 | $919,500 | $1,450,000 | 4,780 |
Seven Hills | 34 | $216,000 | $584,450 | $5,600,888 | 4,630 |
Solera at Anthem | 11 | $152,800 | $189,900 | $319,000 | 1,491 |
|
|
|
|
|
|
Sun City Anthem | 75 | $162,900 | $354,000 | $1,240,000 | 2,227 |
Sunridge | 8 | $210,000 | $274,850 | $369,990 | 2,615 |
Tuscany | 7 | $199,888 | $419,000 | $599,900 | 3,364 |
|
|
|
|
|
|
Weston Hills | 7 | $179,078 | $183,395 | $263,200 | 2,004 |
Westwood Village | 3 | $229,100 | $302,500 | $304,900 | 2,738 |
Whitney Ranch | 2 | $144,900 | $184,900 | $224,900 | 1,915 |
|
|
|
|
|
|
If you have questions about buying or selling a home in Henderson, call me any time at (702) 339-9700 or send me an email. I’ll do my best to get you the info you need and exceed your expectations!