Anthem is one of Henderson NV’s most popular master planned communities. The development has regular, gated, guard-gated and active adult neighborhoods, plus some fantastic golf courses and Henderson city parks.
Here’s an overview of the current homes for sale in Anthem as of November 11. To see detailed listings for a specific Anthem neighborhood, just click any of the links.
Price | |||||
|
|||||
Neighborhood | Homes Available | Low | Median | High | Avg Sq Ft |
Anthem Country Club | 59 | $229,000 | $692,000 | $9,999,000 | 4,501 |
Anthem Estates | 1 | $255,000 | $255,000 | $255,000 | 2,311 |
Anthem Heights | 6 | $280,000 | $299,450 | $599,900 | 2,826 |
|
|||||
Anthem Highlands | 33 | $124,800 | $214,900 | $589,000 | 2,496 |
Coventry at Anthem | 12 | $186,000 | $237,000 | $345,000 | 2,692 |
Earlstone Estates | 9 | $249,900 | $359,950 | $599,000 | 4,088 |
|
|||||
Glengarry at Anthem | 6 | $152,600 | $159,495 | $192,000 | 2,111 |
Ravenstone | 2 | $205,000 | $287,000 | $369,000 | 2,728 |
Solera at Anthem | 34 | $114,900 | $159,625 | $261,000 | 1,440 |
Sun City Anthem | 145 | $145,000 | $275,000 | $1,300,000 | 2,157 |
|
|||||
|
Have questions about buying or selling a home in Anthem? Want to be notified of new listings as they hit the market? Give me a call any time at (702) 339-9700 or email JohnNovak@kw.com.