Home Sales in Sun City Anthem –
Henderson NV 89044 and 89052
Sun City Anthem is an age-restricted community of one-story homes, from 1,080 to over 4,000 square feet, built from 1999 to 2008. For more information, or to buy or sell a home in Sun City Anthem, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
Sales Activity, July 1-31, 2010:
Homes sold: 25
Median price: $272,500
Average DOM: 71
Existing Inventory as of August 7, 2010:
Homes for sale: 146
Price range: $150,000 – $1,299,000
Under contract: 63
Here are the details of the July, 2010 home sales in Sun City Anthem:
Address | Sq Ft | Bed/Bath | Sale Price | DOM | Notes |
2334 Fayetteville | 2708 | 3/4 | $500,000 | 324 | |
2979 Fort Matanzas | 3172 | 2/3 | $493,000 | 85 | |
1864 Williamsport | 2400 | 3/3 | $430,000 | 125 | |
2114 Fort Sanders | 2708 | 3/4 | $415,000 | 43 | Bank owned |
2550 Hayesville | 2988 | 3/3 | $379,000 | 122 | |
2226 Blackburn Hills | 2708 | 3/4 | $335,000 | 7 | Bank owned |
2289 Turner Falls | 2401 | 2/2 | $332,100 | 61 | |
2052 Colvin Run | 2122 | 2/2 | $299,000 | 209 | |
2315 Newark Valley | 1712 | 3/2 | $295,000 | 9 | |
2470 Palmer Park | 2592 | 3/4 | $295,000 | 4 | Bank owned |
2074 Pepperell | 2086 | 3/3 | $279,900 | 27 | Bank owned |
3012 Walnut Park | 1837 | 2/2 | $277,000 | 116 | |
2227 Carrizo | 1746 | 3/3 | $272,500 | 103 | |
2519 Deora | 1496 | 2/2 | $270,000 | 62 | |
2200 Carrizo | 1712 | 2/2 | $265,000 | 48 | |
2189 Mountain City | 1836 | 2/2 | $265,000 | 10 | |
2073 Wildwood Lake | 1569 | 2/2 | $215,000 | 166 | |
2641 Peoria | 1837 | 2/2 | $215,000 | 6 | |
2127 Pepperell | 1712 | 2/2 | $195,000 | 151 | Short sale |
2295 Newark Valley | 1610 | 2/2 | $192,900 | 6 | Bank owned |
2240 Laurel Heights | 1496 | 2/2 | $182,100 | 23 | Short sale |
1454 Fieldbrook | 1336 | 2/2 | $175,000 | 39 | |
3058 Canal Walk | 1482 | 2/2 | $160,000 | 2 | Short sale |
2432 Eagle Harbor | 1496 | 2/2 | $160,000 | 21 | Short sale |
2837 Meadow Park | 1280 | 2/2 | $156,000 | 7 | |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)