Home Sales in Madeira Canyon – Henderson NV 89044
Madeira Canyon is a master planned community at the edge of the Black Mountains in Henderson NV. Floor plans range from 1,500 to over 5,000 square feet, with prices starting in the low 200’s. The neighborhood is also home to Madeira Canyon Park, an 18-acre facility that offers baseball, basketball, soccer, tennis, horseshoes, a playground, and plenty of picnic tables. Adjacent to the park is the brand new Wallin Elementary School, opening in fall 2010. For more information, or to buy or sell a home in Madeira Canyon, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
Sales Activity, April 1 – June 30, 2010:
Homes sold: 19
Median price: $389,900
Average DOM: 56
Existing Inventory as of July 23,2010:
Homes for sale: 35
Price range: $150,000 – $1,100,000
Under contract: 46
Here are the details of the second quarter home sales in Madeira Canyon:
Address | Sq Ft | Bed/Bath | Sale Price | DOM | Notes |
2744 Moliere | 4805 | 5/6 | $525,000 | 12 | Bank owned |
2344 French Alps | 4153 | 5/4 | $511,600 | 117 | |
2348 Panisse | 3777 | 5/4 | $450,600 | 183 | |
2433 Luberon | 3777 | 5/3 | $449,000 | 310 | |
2756 Liberation | 3369 | 4/5 | $440,000 | 18 | |
2753 Josephine | 2587 | 3/3 | $437,500 | 13 | |
2324 Panisse | 3369 | 4/5 | $435,000 | 37 | Bank owned |
2705 Ch. Clermont | 4073 | 4/4 | $435,000 | 9 | |
2672 Losserand | 2870 | 3/3 | $425,000 | 14 | Short sale |
2337 French Alps | 2826 | 3/3 | $389,900 | 5 | |
2664 La Boutique | 2582 | 4/3 | $360,000 | 33 | |
2149 Anserville | 3364 | 5/4 | $354,000 | 54 | |
2501 Celestial Light | 1248 | 3/2 | $149,000 | 8 | Bank owned |
2594 Darda | 1248 | 3/2 | $148,610 | 9 | Bank owned |
2512 Celestial Light | 1248 | 3/1 | $147,400 | 41 | Bank owned |
2570 Darda | 1248 | 3/2 | $146,500 | 13 | Bank owned |
2363 Peaceful Sky | 1425 | 3/2 | $145,000 | 233 | Short sale |
2523 Capella Star | 1248 | 3/2 | $142,500 | 7 | Bank owned |
2567 Sargon | 1248 | 3/2 | $140,000 | 42 | |
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. Sale Price adjusted for any seller contributions. DOM = Days on Market)