Home Sales in Anthem Country Club – Henderson NV 89052 – July 2015
Anthem Country Club is a guard-gated community of one and two-story homes, from 1255 to over 14,000 square feet, built from 1999 to 2007. For more information, or to buy or sell a home in Anthem Country Club, contact John Novak at (702) 339-9700 or JohnNovak@kw.com.
See current Anthem Country Club homes for sale.
Anthem Country Club Sales – July 2015 | |||
Homes Sold: | 11 | Median Price: | $505,000 |
Average DOM: | 103 | Median Price/Sq Ft: | $236.90 |
Here are the details of homes sold in Anthem Country Club in July, 2015:
Street | Sale Price | Sq Ft | BR | Pool? | Lot Size | DOM |
Brookridge | $1,050,000 | 5,624 | 5 | Y | 17,424 | 422 |
Wade Hampton | $996,000 | 3,537 | 3 | Y | 12,632 | 36 |
Dry Brook | $900,000 | 3,600 | 4 | Y | 14,810 | 44 |
|
||||||
Knob Oak | $880,000 | 3,085 | 3 | Y | 15,682 | 25 |
Stonemark | $693,000 | 3,848 | 4 | Y | 8,712 | 21 |
Moraine | $505,000 | 2,733 | 4 | N | 9,583 | 41 |
Perry Park | $460,000 | 1,942 | 3 | Y | 11,326 | 19 |
|
||||||
Kennesaw | $400,000 | 1,593 | 3 | N | 6,534 | 52 |
Emerald Dunes | $390,000 | 1,593 | 3 | N | 6,534 | 130 |
Feather Sound | $370,000 | 1,942 | 3 | N | 7,841 | 289 |
Gladewater | $364,000 | 1,653 | 3 | N | 6,098 | 63 |
|
(GLVAR deems information reliable but not guaranteed. Properties listed and sold by various MLS participants. DOM = Days on Market)
Have questions about buying or selling a home in Anthem Country Club or any other Henderson neighborhood? Want more info about Henderson home prices or what your Henderson home is worth? Simply call (702) 339-9700 or email JohnNovak@kw.com. We’re ready to help you meet all of your Henderson real estate needs!