Site icon Henderson Real Estate Guide

Henderson Homes for Sale – The Neighborhood Scorecard

Henderson Homes for Sale – The Neighborhood Scorecard 

Henderson is Nevada’s second largest city, with easy access to the world-famous Las Vegas Strip, Homes in Henderson range from single-family starters to guard-gated luxury to active adult communities. If you’re thinking about buying a home in Henderson Nevada, here’s a quick look at what is available in a variety of Henderson neighborhoods as of October 2, 2010.

Price
Neighborhood Homes Available Low Median High Avg Sq Ft
Anthem Country Club 60 $249,900 $761,500 $9,999,999 4,770
Anthem Highlands 56 $135,000 $175,000 $549,000 2,166
Black Mountain Vistas 25 $119,000 $170,000 $329,000 1,972
Calico Ridge 5 $319,000 $429,900 $949,900 3,155
Candle Creek 15 $159,000 $220,000 $325,000 2,638
Clearwater Canyon 5 $229,900 $269,900 $405,000 2,420
Coventry at Anthem 10 $165,000 $262,500 $320,000 2,256
Glengarry at Anthem 7 $144,900 $189,000 $199,900 1,964
Inspiration at GVR 6 $130,000 $160,000 $189,900 1,809
Madeira Canyon 41 $150,000 $238,000 $1,100,000 2,642
Solera at Anthem 45 $120,000 $184,000 $329,000 1,497
South Valley Ranch 31 $79,000 $124,999 $279,900 1,638
Southfork 6 $149,000 $249,500 $450,000 2,575
Sun City Anthem 133 $131,000 $345,000 $1,299,000 2,239
Sun City MacDonald Ranch 13 $127,000 $169,900 $399,999 1,448
Ventana Canyon 18 $134,900 $200,930 $279,900 2,153

 

 

 

Henderson Nevada is the perfect location for your permanent residence or a 2nd or vacation home. To find out more about buying or selling a home in Henderson, email JohnNovak@kw.com, or call me any time at (702) 339-9700.

(GLVAR deems information reliable but not guaranteed. Properties listed by various MLS participants.)

Exit mobile version